Bell Schedule
Monday – Thursday
1st / 5th | 8:15 – 9:30 |
2nd / 6th | 9:36 – 10:51 |
Intervention | 10:51 – 11:25 |
Lunch | 11:25 – 11:58 |
3rd / 7th | 12:04 – 1:19 |
4th / 8th | 1:25 – 2:40 |
Friday
1st / 5th | 8:15 – 9:10 |
2nd / 6th | 9:16 – 10:11 |
3rd / 7th | 10:17 – 11:12 |
4th / 8th | 11:18 – 12:13 |
Lunch | 12:13 – 12:30 |
Monday – Thursday AM or PM Assembly
Assembly | 8:15 – 9:10 | 1st / 5th | 8:15 – 9:20 |
1st / 5th | 9:10 – 10:15 | 2nd / 6th | 9:26 – 10:31 |
2nd / 6th | 10:21 – 11:26 | Intervention | 10:31 – 10:45 |
Intervention | 11: 26 – 11:40 | 3rd / 7th | 10:51 – 11:56 |
Lunch | 11:40 – 12:18 | Lunch | 11:56 – 12:34 |
3rd / 7th | 12:24 – 1:29 | 4th / 8th | 12:40 / 1:45 |
4th / 8th | 1:35 – 2:40 | Assembly | 1:45 – 2:40 |
Friday AM and PM Assembly
Assembly | 8:15 – 8:55 | 1st /5th | 8:15 – 9:00 |
1st / 5th | 8:55 – 9:40 | 2nd / 6th | 9:06 – 9:51 |
2nd / 6th | 9:46 0 10:31 | 3rd / 7th | 9:57 – 10:42 |
3rd / 7th | 10:37 – 11:22 | 4th / 8th | 10:48 – 11:33 |
4th / 8th | 11:28 – 12:13 | Assembly | 11:33 – 12:13 |
Lunch | 12:13 – 12:30 | Lunch | 12:13 – 12:30 |